| |  |
| A | |
| ACGIH | American Conference of Governmental & Industrial Hygienists |
| AFFF | Aqueous Film Forming Foam |
| AG | Attorney General of New York State |
| AGC | Annual Guideline Concentration (for Air Toxics) |
| AGM | Alternative Grading Material |
| AISI | American Iron and Steel Institute |
| ALS | Advanced Life Support |
| ANSI | American National Standards Institute |
| AOC | Area of Concern |
| API | American Petroleum Institute |
| ARAR | Applicable or Relevant and Appropriate Requirement |
| ASCE | American Society of Civil Engineers |
| ASME | American Society of Mechanical Engineers |
| ASP | Analytical Services Protocol |
| ASTs | Aboveground Storage Tanks |
| ATG | Automatic Tank Gauge |
| ATSDR | Agency for Toxic Substances and Disease Registry - a federal branch of the Center for Disease Control |
| AWS | American Welding Society |
| B | Top of Page |
| BED | Brownfield Eligibility Determination |
| BHC | Benzene Hexachlorides - a group of pesticides that includes lindane |
| BLS | Basic Life Support |
| BNA | Base/Neutral/Acid extractable organics analyzed by GC/MS |
| BSPR | Bureau of Spill Prevention and Response |
| BTEX | Benzene, Toluene, Ethyl-benzene and Xylene - major components of gasoline |
| BTX | Benzene, Toluene, and Xylene, common components of many petroleum based products |
| BUD | Beneficial Use Determination - exempts a material from regulation, allowing it to be beneficially used. |
| C | Top of Page |
| C&D | Construction and Demolition debris |
| CAA | The Federal Clean Air Act |
| CAS | Chemical Abstract Service |
| CBS | Chemical Bulk Storage |
| CERCLA | Comprehensive Environmental Response, Compensation & Liability Act (1980) - the Federal Superfund law |
| CFR | Code of Federal Regulations |
| CGI | Combustible Gas Indicator |
| CLP | Contract Laboratory Protocol |
| CMA | Chemical Manufacturers Association |
| CMS | Corrective Measures Study |
| CO | Consent Order |
| CO | Conservation Officer of the DEC - same as ECO |
| CO2 | Carbon dioxide |
| COC | Chemical of Concern |
| CP | Citizen Participation |
| CP | Cathodic Protection |
| CPP | Citizen Participation Plan |
| CPS | Citizen Participation Specialist |
| CPR | Cardio Pulmonary Resuscitation |
| CTC | Canadian Transport Commission |
| CVOC | Chlorinated Volatile Organic Compound |
| CWSRF | Clean Water State Revolving Fund |
| | |
| D | Top of Page |
| DDT | Dichloro-Diphenyl-Trichloroethane (a pesticide) |
| DEC | Department of Environmental Conservation (New York State) - used interchangeably with NYSDEC or ENCON |
| DEE | Division of Environmental Enforcement - legal division within DEC responsible for regulatory enforcement |
| DEP | Division of Environmental Permits - division within DEC |
| DER | Division of Environmental Remediation (formerly DHWR and DSM) - division within DEC responsible for the Inactive Hazardous Waste Disposal Site Remedial Program, the Voluntary Cleanup Program, the Environmental Restoration (Brownfields) Program, the Spill Prevention and Response Program (including spill remediation, petroleum and chemical bulk storage and major oil storage facility programs), and the Construction Grants program |
| DFW | Division of Fish and Wildlife - previous name for DFWMR |
| DFWMR | Division of Fish, Wildlife and Marine Resources (formerly DFW) - division within DEC responsible for assessment and management of our natural resources, regulation of hunting and fishing, and fisheries management. |
| DHWR | Division of Hazardous Waste Remediation - previous name for DER |
| DNAPL | Dense (heavier than water) Non-Aqueous Phase Liquid |
| DOD | United States Department of Defense |
| DOH | Department of Health (New York State) - interchangeable with NYSDOH |
| DOJ | Department of Justice (United States) |
| DOL | Department of Law (New York State) - interchangeable with NYSDOL or AGs office |
| DOT | Department of Transportation (New York State) - interchangeable with NYSDOT |
| DOW | Division of Water - division within DEC responsible for water pollution control and monitoring of watersheds and waterways |
| DRO | Diesel Range Organics |
| DSHM | Division of Solid and Hazardous Materials - division within DEC responsible for regulation of solid and hazardous wastes |
| DSM | Division of Spills Management (former Division within DEC responsible for Spills Management, now the Bureau of Spill Prevention and Response within DER) |
| DUSR | Data Usability Summary Report |
| | |
| E | Top of Page |
| ECL | Environmental Conservation Law |
| ECO | Environmental Conservation Officer - same as CO |
| EFC | New York State's Environmental Facilities Corporation |
| EIS | Environmental Impact Statement |
| ELAP | Environmental Laboratory Approval Program |
| EMC | Environmental Management Council (County) |
| ENB | Environmental Notice Bulletin (DEC weekly publication) |
| EP Toxicity | Also known as EP Tox - An Extraction Procedure test to determine the leachability of selected hazardous chemicals. No longer widely used, it has been replaced by TCLP |
| EPA | Environmental Protection Agency (U.S.) - interchangeable with USEPA |
| EPCRA | Emergency Planning and Community Right-to-know Act |
| EQBA | Environmental Quality Bond Act |
| ERP | New York's Environmental Restoration Program - also known as the "Brownfields" program |
| ERP | Emergency Response Plan |
| ESD | Explanation of Significant Difference |
| eV | Electron volts |
| | |
| F | Top of Page |
| FID | Flame Ionization Detector |
| FIFRA | Federal Insecticide, Fungicide and Rodenticide Act |
| FOIA | Freedom of Information Act - Federal |
| FOIL | Freedom of Information Law - NY State |
| FRP | Fiberglass Reinforced Plastic |
| FS | Feasibility Study |
| FEMA | Federal Emergency Management Agency (U.S.) |
| FSF | Federal SuperFund |
| | |
| G | Top of Page |
| GC | Gas Chromatograph |
| GPM | Gallons per Minute |
| GRO | Gasoline Range Organics |
| GW | Groundwater |
| | |
| H | Top of Page |
| HASP | Health and Safety Plan |
| Haz Mat | Hazardous Materials |
| HDPE | High-Density Polyethylene (a widely used chemical resistant plastic) |
| HMIS | Hazardous Materials Information System |
| HMTA | Hazardous Materials Transportation Act |
| HNu | a type of hand held field instrument used to measure Volatile Organic Compounds |
| HRS | Hazard Ranking System |
| | |
| I | Top of Page |
| IARC | International Agency for Research on Cancer |
| ICC | Interstate Commerce Commission |
| ICM | Interim Corrective Measures |
| IDL | Instrument Detection Limit |
| IDLH | Immediately Dangerous to Life or Health - a critical concentration of air contamination |
| IIWA | Immediate Investigation Work Assignment |
| IP | Ionization Potential |
| IRM | Interim Remedial Measures |
| ISR | Investigative Summary Report |
| | |
| K | Top of Page |
| kg | Kilogram - a unit of mass |
| | |
| L | Top of Page |
| LC | Lethal Concentration |
| LD | Lethal Dose |
| LEL | Lower Explosive Limit (see UEL) |
| LEPC | Local Emergency Planning Committee |
| LNAPL | Light (lighter than water) Non-Aqueous Phase Liquid |
| LNG | Liquified Natural Gas |
| LPG | Liquified Petroleum Gas - consists primarily of propane |
| LTTD | Low Temperature Thermal Desorption - treatment technology for contaminated soils |
| LUST | Leaking Underground Storage Tank |
| | |
| M | Top of Page |
| MBE | Minority Business Enterprise |
| MC | Manufacturer's Certificate |
| MCL | Maximum Contaminant Level |
| MDL | Method Detection Limit |
| MEK | Methyl Ethyl Ketone |
| mg/kg | milligram/kilogram - a unit of concentration in solids (equivalent to ppm) |
| mg/L | milligram/Liter - a unit of concentration in liquids (equivalent to ppm) |
| MGP | Manufactured Gas Plant |
| MIBK | Methyl Isobutyl Ketone |
| MIR | Merchandise Inventory Receipt |
| MOA | Memorandum of Agreement |
| MOSF | Major Oil Storage Facility |
| MOU | Memorandum of Understanding |
| MS | Mass Spectrometer |
| MSDS | Material Safety Data Sheet |
| MSHA | Mine Safety and Health Administration |
| MTBE | Methyl Tertiary Butyl Ether (gasoline constituent) |
| MW | Monitoring Well |
| | |
| N | Top of Page |
| N2 | Nitrogen - typically shipped and used in liquid form |
| NAPL | Non-Aqueous Phase Liquid |
| NCP | National Contingency Plan |
| ND | Not Detected |
| NEC | National Electrical Code |
| NFPA | National Fire Protection Agency |
| NIOSH | National Institute for Occupational Safety and Health |
| NL | Navigation Law |
| NPDES | National Pollution Discharge Elimination System |
| NPL | National Priorities List |
| NRC | National Response Center |
| NYCRR | Official Compilation of NY State Codes, Rules and Regulations |
| NYSDEC | New York State Department of Environmental Conservation |
| NYSDOH | New York State Department of Health |
| NYSDOL | New York State Department of Law |
| | |
| O | Top of Page |
| O2 | Oxygen |
| OGS | Office of General Services (New York State) |
| OPA 90 | Oil Pollution Act of 1990 |
| OSHA | Occupational Safety and Health Act (U.S.) or Occupational Safety and Health Administration (U.S.) |
| O&M | Operation and Maintenance |
| OSC | Office of the State Comptroller |
| OSWER | Office of Solid Waste and Emergency Response (EPA) |
| OU | Operable Unit |
| OVA | Organic Vapor Analyzer |
| | |
| P | Top of Page |
| PA | USEPA Preliminary Assessment |
| PAH | Polynuclear Aromatic Hydrocarbons - a class of chemicals commonly found in tar, asphalt and combustion residues - the same as PNA. |
| PAPR | Powered Air Purifying Respirator |
| Pb | Lead |
| PBS | Petroleum Bulk Storage |
| PCB | Polychlorinated Biphenyls - a class of chemicals known for persistence in the environment |
| PCE | Perchloroethylene - one of the most common chemical contaminants, often coming from dry cleaning operations |
| PCS | Petroleum Contaminated Soil |
| PEL | Permissible Exposure Limit - an air contaminant level applicable to the work place |
| Perc | Perchloroethylene - same as PCE |
| Phase I | A preliminary investigation of site location and history by DEC |
| Phase II | A preliminary investigation of site conditions, possibly including groundwater, surface water and soils sampling |
| PID | Photo Ionization Detector |
| PNA | Polynuclear Aromatic hydrocarbons - the same as PAH |
| POTW | Publicly Owned Treatment Works - a wastewater treatment plant |
| ppb | parts per billion |
| PPE | Personal Protective Equipment |
| ppm | parts per million |
| ppt | parts per trillion |
| PQL | Practical Quantitation Level |
| PRAP | Proposed Remedial Action Plan |
| PRP | Potentially Responsible Party (Also RP) |
| PRS | Priority Ranking System |
| PSA | Preliminary Site Assessment |
| PVC | Poly Vinyl Chloride |
| | |
| Q | Top of Page |
| QA | Quality Assurance |
| QAPP | Quality Assurance Program Plan |
| QAPjP | Quality Assurance Project Plan |
| QC | Quality Control |
| QRCL | Qualified Remediation Consultants List |
| | |
| R | Top of Page |
| RA | Remedial Action |
| RAMP | Remedial Action Management Plan |
| RAR | Remedial Alternatives Report - in NY's Brownfields Program |
| RBCA | Risk-Based Corrective Action |
| RCRA | Resource Conservation and Recovery Act - federal law that regulates the transfer, storage and disposal of solid and hazardous waste |
| RD | Remedial Design |
| RD/RA | Remedial Design / Remedial Action |
| REL | Recommended Exposure Limit |
| RHWRE | Regional Hazardous Waste Remediation Engineer - head of the hazardous waste remediation unit in each of the DEC's Regional offices |
| RI | Remedial Investigation |
| RI/FS | Remedial Investigation / Feasibility Study |
| ROD | Record of Decision |
| RP | Responsible Party |
| RQ | Reportable Quantity |
| RSE | Regional Spills Engineer - head of petroleum spill response and prevention unit in each of the DEC's Regional offices |
| RTK | Community Right To Know - Executive Order No. 33 (NYS) |
| | |
| S | Top of Page |
| SAC | State Assistance Contract |
| SARA | Superfund Amendments Reauthorization Act of 1986 (Federal) |
| SCBA | Self-Contained Breathing Apparatus |
| SCGs | Standards, Criteria and Guidance - the State version of ARARs |
| SEMO | State Emergency Management Office |
| SEQRA | State Environmental Quality Review Act |
| SERC | State Emergency Response Commission |
| SFY | State Fiscal Year |
| SGC | Short-term Guideline Concentration (Air Toxics) |
| SI | Site Investigation - in NY's Brownfield Program (Also USEPA Site Investigation) |
| SI/RAR | Site Investigation/Remedial Alternatives Report |
| SIR | Statistical Inventory Reconciliation |
| SISD | Spill Information System Database |
| SOP | Standard Operating Procedure |
| SPDES | State Pollution Discharge and Elimination System - the State regulatory system for controlling pollution discharges to waterways and groundwater |
| SPOTS | Spill Prevention Operations Technology Series (DEC guidance documents) |
| SPR | Spill Prevention Report |
| SRF | Spill Response Form |
| SRF | State Revolving Fund |
| SSF | State SuperFund |
| STARS | Spills Technology And Remediation Series - guidance from DEC for petroleum and chemical spill remediation |
| STIP | Stipulation Agreement |
| STP | Sewage Treatment Plant |
| SVE | Soil Vapor Extraction or Soil Vacuum Extraction |
| SVOC | Semi-Volatile Organic Compound |
| SW | Surface Water |
| SWMU | Solid Waste Management Unit |
| | |
| T | Top of Page |
| TAB | Technical Assistance Bulletin |
| TAG | Technical Assistance Grant |
| TAGM | Technical and Administrative Guidance Memorandum - guidance issued by DER for implementation of the hazardous waste site remedial program |
| TAL | Target Analyte List |
| TCA | Trichloroethane |
| TCDD | Tetrachlorodibenzo para-dioxin - one of many chlorinated dioxin compounds |
| TCDF | Tetrachlorodibenzofuran - one of many chlorinated furan compounds |
| TCE | Trichloroethylene |
| TCL | Target Compound List |
| TCLP | Toxicity Characteristic Leaching Procedure - a leaching test used to identify hazardous waste and evaluate petroleum contaminated soils. |
| THO | Total Halogenated Organic compounds |
| Title 3 | Article 52, Title 3 of the ECL authorizes EQBA grants to municipalities for hazardous waste site cleanup |
| TLV | Threshold Limit Value - an air contaminant level |
| TOCs | Total Organic Compounds |
| TOGS | Technical Operating Guidance Series - from DEC's Division of Water |
| TPH | Total Petroleum Hydrocarbons |
| TSCA | Toxic Substances Control Act (U.S.) |
| TSDF | Treatment, Storage or Disposal Facility |
| TWA | Time Weighted Average - an air contaminant level |
| | |
| U | Top of Page |
| UEL | Upper Explosive Limit (see LEL) |
| ug/kg | microgram/kilogram - a unit of concentration in solids (equivalent to ppb) |
| ug/L | microgram/Liter - a unit of concentration in liquids (equivalent to ppb) |
| UL | Underwriters Laboratories |
| USCG | United States Coast Guard |
| USGS | United States Geological Survey |
| USM | Universal Sorbent Materials |
| UST | Underground Storage Tank |
| UV | Ultraviolet |
| | |
| V | |
| VCP | New York State's Voluntary Cleanup Program |
| VOA | Volatile Organic Analysis or Volatile Organic Analyte |
| VOC | Volatile Organic Compound |
| | |
| W | |
| WBE | Woman's Business Enterprise |
| WWTP | Waste Water Treatment Plant |
| | |
| X | |
| XRF | X-Ray Fluorescence - an analytical technique for inorganic compounds |
| Z | |
| ZHE | Zero Headspace Extractor |